Fantastic New Listing – Multiple Offers Submitted
(If you like it, let us know and bring us an offer right away before it’s gone!)
5115 Harvest Moon Way, Fort Collins, CO 80528 (MLS # 681075)
(all data current as of 5/20/2012)| Price | $200,000 |
|---|---|
| Beds | 3 |
| Baths | 4 full baths |
| Home size | 1,650 sq ft |
| Lot Size | 1,742 sq ft |
| Days on Market | 5 |
MULTIPLE OFFERS - Highest and Best Requested ASAP. This luxury townhome features a beautifully bright open living area with half bath on main level, two bedrooms and full baths plus a loft upstairs and a finished family room, bedroom and full bath in the basement. Upgraded finishes like stainless steel appliances, wood floors, tile counter tops and an oversized 2 car garage complete this total package. Meticulously maintained and easy to show. Not a distressed sale - just really well priced!
Property Type(s): Attached Residential
| Last Updated | 5/18/2012 | Tract | Harvest |
|---|---|---|---|
| Year Built | 2005 | Community | Fort Collins |
| Garage Spaces | 2.0 | County | Larimer |
| Total Parking | 2 | Walk Score ® |
48
|
Schools
| School District | Poudre |
|---|---|
| Elementary School | Bacon |
| Middle School | Preston |
| High School | Fossil Ridge |
Additional Details
Features
| Association Fee Includes | Common Amenities, Hazard Insurance, Lawn Care, Management, Snow Removal, Trash, Water/Sewer |
|---|---|
| Basement Foundation | 90%+ Finished Basement, Built-In Radon, Full Basement |
| Common Amenities | Clubhouse, Common Recreation/Park Area, Pool |
| Construction | Brick/Brick Veneer, Wood/Frame |
| Cooling | Ceiling Fan, Central Air Conditioning |
| Design Features | Cathedral/Vaulted Ceilings, Loft, Open Floor Plan, Separate Dining Room, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
| Heating | Forced Air |
| HOA Fee Frequency Code | Monthly |
| Inclusions | Clothes Dryer, Clothes Washer, Dishwasher, Electric Range/Oven, Microwave, Refrigerator, Window Coverings |
| Listing Status ID | Active |
| Listing SubStatus ID | Backup |
| Listing Type ID | Attached Dwelling |
| Location Description | House Faces East, Level Lot, Within City Limits |
| Lot Improvements | Curbs, Gutters, Sidewalks, Street Light, Street Paved |
| Master Bedroom Bath | Full Master Bath |
| New Construction Status Code | Not New, Previously Owned |
| New Financing | Cash, Conventional, FHA, VA |
| Outdoor Features | Oversized Garage, Patio |
| Ownership | Corporate Buy-Out |
| Property Styles | 2 Story |
| Road Access | City Street |
| Type | Contemporary/Modern |
| Utilities | Cable TV Available, Electric, High Speed Avail, Natural Gas, Satellite Avail |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with ERA Herman Group-NoCo


















































































Connecting the dots, one client at a time...