1508 Tang Ct, Fort Collins, CO 80526 (MLS # 688190)
(all data current as of 8/9/2012)
Price | $307,000 |
---|---|
Beds | 4 |
Baths | 3 full baths |
Home size | 2,190 sq ft |
Lot Size | 10,454 sq ft |
Days on Market | 5 |
Like new 2-story on a HUGE 1/4 acre lot w/ covered front porch on a quiet culdesac in popular Registry Ridge. Open floor plan with vaulted ceilings. Main floor bedroom w/ 3/4 bath, upstairs master w/ French doors & 5 piece master bathroom. Lots of Custom upgrades including oak & tile flooring, tile entry, 3 car tandem garage, gourmet kitchen with double ovens & Gas cook top. Roof is only 2 years old, and furnace is brand new. Underground hot wire dog fence too. Don’t miss this place!
Property Type(s): Detached Residential
Last Updated | 8/7/2012 | Tract | Registry Ridge |
---|---|---|---|
Year Built | 2003 | Community | Fort Collins |
Garage Spaces | 3.0 | County | Larimer |
Total Parking | 3 | Walk Score ® | 8 |
Schools
School District | Thompson R2-J |
---|---|
Elementary School | Lincoln |
Middle School | Erwin, Lucile |
High School | Loveland |
Additional Details
Features
Association Fee Includes | Common Amenities |
---|---|
Basement Foundation | Full Basement, Radon Unknown, Unfinished Basement |
Common Amenities | Clubhouse, Common Recreation/Park Area, Play Area, Pool, Tennis |
Construction | Brick/Brick Veneer, Composition Siding, Wood/Frame |
Cooling | Central Air Conditioning |
Design Features | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors |
Disabled Accessibility Features | Level Lot, Low Carpet, Main Floor Bath, Main Level Bedroom, Main Level Laundry, Stall Shower |
Fireplaces | Gas Fireplace, Living Room Fireplace |
Heating | Forced Air |
HOA Fee Frequency Code | Monthly |
Inclusions | Dishwasher, Disposal, Garage Door Opener, Gas Range/Oven, Microwave, Smoke Alarm(s), Window Coverings |
Land Size Range | <.25 Acre |
Laundry Room Level Code | Main |
Listing Status ID | Active |
Listing SubStatus ID | None |
Listing Type ID | Residential-Detached |
Location Description | Cul-De-Sac, House Faces South, Level Lot, Within City Limits |
Lot Improvements | Curbs, Gutters, Sidewalks, Street Light, Street Paved |
Master Bedroom Bath | 5 Piece Master Bath, Full Master Bath |
New Construction Status Code | Not New, Previously Owned |
New Financing | Cash, Conventional, FHA, VA |
Outdoor Features | Deck, Lawn Sprinkler System, Patio, RV/Boat Parking, Tandem Garage |
Ownership | Private Owner |
Possible Usage | Single Family |
Property Styles | 2 Story |
Property Views | Foothills View |
Road Access | City Street, Priv Rd up to County Standards |
Type | Contemporary/Modern |
Utilities | Cable TV Available, Electric, High Speed Avail, Natural Gas, Satellite Avail |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with ERA Herman Group-NoCo
(view all details for MLS #688190)